<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics Gone Bad? and Steps to Recovery</title>
	<atom:link href="http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/</link>
	<description>practical ideas on innovation and technology management</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: &#187; Blog Archive Valuing Your Intangible Assets &#124; KiteTail: innovation management for growth</title>
		<link>http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/comment-page-1/#comment-12241</link>
		<dc:creator>&#187; Blog Archive Valuing Your Intangible Assets &#124; KiteTail: innovation management for growth</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/#comment-12241</guid>
		<description>[...] to put together an effective system, keep it simple and start small. As I mentioned before, make sure your metrics are clear, actionable, support business objectives, and based on data and fac.... Finally, build internal awareness for your most valuable intangible [...]</description>
		<content:encoded><![CDATA[<p>[...] to put together an effective system, keep it simple and start small. As I mentioned before, make sure your metrics are clear, actionable, support business objectives, and based on data and fac&#8230;. Finally, build internal awareness for your most valuable intangible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive Amazing how fast time passes&#8230; &#124; KiteTail: innovation management for growth</title>
		<link>http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/comment-page-1/#comment-5797</link>
		<dc:creator>&#187; Blog Archive Amazing how fast time passes&#8230; &#124; KiteTail: innovation management for growth</dc:creator>
		<pubDate>Thu, 04 Oct 2007 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/#comment-5797</guid>
		<description>[...] Metrics gone bad? and steps to recovery [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics gone bad? and steps to recovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive Should I build or Should I buy? and the Myths &#124; KiteTail: innovation management for growth</title>
		<link>http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/comment-page-1/#comment-5638</link>
		<dc:creator>&#187; Blog Archive Should I build or Should I buy? and the Myths &#124; KiteTail: innovation management for growth</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/#comment-5638</guid>
		<description>[...] on your core value drivers: what really matters to your business and your customers. Make sure your effort and energy is spent in these [...]</description>
		<content:encoded><![CDATA[<p>[...] on your core value drivers: what really matters to your business and your customers. Make sure your effort and energy is spent in these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binnur</title>
		<link>http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/comment-page-1/#comment-476</link>
		<dc:creator>binnur</dc:creator>
		<pubDate>Thu, 15 Mar 2007 00:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kitetail.com/2007/03/08/metrics-gone-bad-and-steps-to-recovery/#comment-476</guid>
		<description>Dilbert does it again. Check out the latest compensation system that is in store for the team - heavy metrics based system. So, what is the solution? &lt;a href=&quot;http://dilbert.com/comics/dilbert/archive/dilbert-20070311.html&quot; rel=&quot;nofollow&quot;&gt;Here is the March 11, 2007 strip&lt;/a&gt; for the answer.</description>
		<content:encoded><![CDATA[<p>Dilbert does it again. Check out the latest compensation system that is in store for the team &#8211; heavy metrics based system. So, what is the solution? <a href="http://dilbert.com/comics/dilbert/archive/dilbert-20070311.html" rel="nofollow">Here is the March 11, 2007 strip</a> for the answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
